
Ring Mobile Security Tower
Meet powerful protection for wherever work takes you. Learn more about the Ring Mobile Security Tower.
Learn more about assembling your Ring Mobile Security Tower.
Key Features
- 360° surveillance with 4K video¹
- 3,000-lumen smart spotlights with six zone control
- Built-in AT&T LTE cellular with GPS tracking
- Computer Vision-based person, vehicle and animal detection
- Two-Way Talk with Audio+ and 85 dB siren
Related Articles
Tech Specs
Size | Plug-in: 141 x 42 x 50 in. (141 x 82 x 68 in. with outriggers) Battery: 141 x 93 x 70 in. (141 x 93 x 79 in. with outriggers) |
Video | 4K per camera (3840 x 2160) with six cameras total H.265 video 24/25 fps, up to ~30 Mbps, HDR |
Motion Detection | Computer Vision (CV)-based person, vehicle, animal detection and identification; no passive infrared (PIR) or radar |
Field of View | 360° |
Lights | Spotlights: 3,000 lumens/4,000K, six zones Beacon: RGB LED ring Mast: RGB LED strip (<15W) Perimeter: RGB LED strip (<10W) Logo: RGB (<5W) |
Siren | Remote-activated security siren, 85 dB at 1m from the built-in speaker |
Audio | Two-way Talk, 85 dB speaker, siren, Ring Audio+ |
Power | • 120VAC plug-in (NEMA 5-15R) with 50 ft cable • LiFePO4 batteries (240Wh aux/3,600Wh main, up to 3 slots) • Built-in 200W solar + optional 400W add-on (600W total) |
Power Input | 120V |
Wifi Connectivity | • Wi-Fi 4 (802.11n), 2.4 GHz, WPA2/WPA3 • BLE 4.2+ for setup |
Operating Conditions | • Operating: -4°F to 122°F (-20°C to 50°C) • Charging: 32°F to 122°F (0°C to 50°C) • IP55 weather resistance • Wind resistance up to 75 mph • Max altitude 8,200 ft • Salt and rust resistant; 5-year minimum lifespan |
Features Included | • 360° surveillance via camera on 12 ft collapsible mast • 3,000-lumen spotlights • RGB beacon, mast, and perimeter lights • CV-based person, vehicle, and animal detection • Built-in AT&T LTE cellular • LiFePO4 battery with solar charging • GPS tracking |
Box Includes | Ring Mobile Security Tower Plug-in: • Base • AUX Battery (240Wh) • 50 ft extension cable • 2× sandbags • Installation hardware • Warranty/Safety/Legal (WSL) • Hardware Setup Guide (HSG) • Ring Sticker Ring Mobile Security Tower – Solar Kit + 1x Battery: • Base • Main Battery (3,600Wh) • 4× Solar Panels + 2× Mounts • 50 ft extension cable • 2× sandbags • Installation hardware • Warranty/Safety/Legal (WSL) • Hardware Setup Guide (HSG) • Ring Sticker Ring Mobile Security Tower – Solar Kit + 2x Battery: • All Ring Mobile Security Tower – Solar Kit + 1x Battery contents • Main Battery (3,600Wh) Ring Mobile Security Tower with iLOQ Smart Lock - Plug-in: • Base with iLOQ Smart Lock • Aux Battery (240Wh) • 50 ft extension cable • 2× sandbags • Installation hardware • Warranty/Safety/Legal (WSL) • Hardware Setup Guide (HSG) • Ring Sticker Ring Mobile Security Tower with iLOQ Smart Lock – Solar Kit + 1x Battery: • Base with iLOQ Smart Lock • Main Battery (3,600Wh) • 4× Solar Panels + 2× Mounts • 50 ft extension cable • 2× sandbags • Installation hardware • Warranty/Safety/Legal (WSL) • Hardware Setup Guide (HSG) • Ring Sticker Ring Mobile Security Tower with iLOQ Smart Lock – Solar Kit + 2x Battery: • All Ring Mobile Security Tower – Solar Kit + 1x Battery contents • Main Battery (3,600Wh) |
Compatible Accessories | • Main Battery Pack (3,600Wh) • Aux/Backup Battery (240Wh) • Solar Kit (400W) • Third-Party Trailer Kit |
Software Security Updates | Learn more about software security updates. If you already own this device, visit Software Security Updates in Ring Control Center for information specific to your device. |
System Requirements |
