Understanding Flood and Freeze Sensor (Gen 2) and Sump Pump Monitor light patterns
Learn about light patterns for Flood and Freeze Sensor (Gen 2) and Sump Pump Monitor.
Flood and Freeze Sensor (Gen 2) and Sump Pump Monitor share the same light patterns.
Activity | Flashing Light Pattern | Flashing Light Image |
|---|---|---|
Device power up | Blinks green twice during boot | ![]() |
Setup mode (Pre-registration) | Blinks green for up to 10 minutes while ready to register with network | ![]() |
Successful firmware update and registration | Solid green for three seconds to confirm registration complete | ![]() |
Factory reset (in progress) | Rapid blinking green while reset button is held for 10 seconds | ![]() |
Factory reset complete | Solid red for one second. Device then reboots into Setup Mode | ![]() |
Firmware update mode (post registration) | Blinks green for up to five minutes when Bluetooth Low Energy (BLE) is enabled via setup button or cloud command | ![]() |
Firmware update in progress | Alternating red and green blinking until update completes | ![]() |
Firmware update success | Solid green for three seconds when firmware update completes successfully | ![]() |
Firmware update failed | Blinks red rapidly for one second. Retry needed. | ![]() |
Water detected | Single red blink when water is detected | ![]() |
Temperature below 40°F detected | Single red blink when temperature drops below 40°F | ![]() |
Last updated 9 months ago











